Gold Coins

Lot Type Year Metal Quality CHF EURO

Nr. 01 20 Fr. Helvetia 1896 Gold FDC 125 84

Nr. 02 20 Fr. Vreneli 1905 Gold FDC 195 130

Nr. 03 10 Fr. Vreneli 1911 Gold FDC 620 415

Nr. 04 10 Fr. Vreneli 1916 Gold FDC 120 80


Federal Shooting Talers

Lot Type Year Metal Quality CHF EURO

Nr. 05 5 Fr. Lausanne 1876 Silver FDC 230 154

Nr. 06 5 Fr. Basel 1879 Silver UNC / FDC 175 117

Nr. 07 5 Fr. Fribourg 1881 Silver FDC 270 180

Nr. 08 5 Fr. Bern 1885 Silver FDC 170 113

Nr. 09 5 Fr. Fribourg 1934 Silver FDC 65 43

Nr. 10 5 Fr. Luzern 1939 Silver FDC 65 43


Commemoratives Issues

Lot Type Year Metal Quality CHF EURO

Nr. 11 5 Fr. Laupen 1939 Silver FDC 650 435

Nr. 12 5 Fr. Swiss foundation 1941 Silver FDC 85 57

Nr. 13 5 Fr. Pestalozzi 1977 Cupronickel Uncirculated 7.50 5.00

Nr. 14 5 Fr. Einstein Portrait 1979 Cupronickel Proof 35 24

Nr. 15 5 Fr. Einstein Portrait 1979 Cupronickel Uncirculated 7.5 5

Nr. 16 5 Fr. Hodler 1980 Cupronickel Uncirculated 7.50 5.00

Nr. 17 5 Fr. Stans 1981 Cupronickel Uncirculated 7.50 5

Nr. 18 5 Fr. Gothard Railways 1982 Cupronickel Uncirculated 7.50 5.00

Nr. 19 20 Fr. 700th anniv. Swiss Conf. 1991 Silver Proof 30 20


5 Francs

Lot Type Year Metal Quality CHF EURO

Nr. 20 5 Francs 1889 Silver FDC 2200 1475

Nr. 21 5 Francs 1889 Silver UNC / FDC 1000 670

Nr. 22 5 Francs 1890 Silver FDC 1600 1072

Nr. 23 5 Francs 1892 Silver UNC / FDC 1000 670

Nr. 24 5 Francs 1909 Silver FDC 1800 1206

Nr. 25 5 Francs 1916 Silver FDC 4000 2680

Nr. 26 5 Francs 1922 Silver FDC 490 328

Nr. 27 5 Francs 1926 Silver FDC 520 348

Nr. 28 5 Francs 1931 Silver FDC 100 67

Nr. 29 5 Francs 1940 Silver FDC 55 37

Nr. 30 5 Francs 1949 Silver FDC 80 54

Nr. 31 5 Francs 1950 Silver FDC 70 47

Nr. 32 5 Francs 1951 Silver FDC 35 24

Nr. 33 5 Francs 1952 Silver FDC 260 175

Nr. 34 5 Francs 1952 Silver UNC / FDC 150 100


2 Francs

Lot Type Year Metal Quality CHF EURO

Nr. 35 2 Francs 1886 Silver UNC / FDC 700 480

Nr. 36 2 Francs 1913 Silver FDC 400 268

Nr. 37 2 Francs 1913 Silver UNC / FDC 350 234

Nr. 38 2 Francs 1914 Silver FDC 210 140

Nr. 39 2 Francs 1922 Silver FDC 370 248

Nr. 40 2 Francs 1939 Silver First strikes 125 84

Nr. 41 2 Francs 1939 Silver FDC 28 19

Nr. 42 2 Francs 1945 Silver FDC 60 40

Nr. 43 2 Francs 1946 Silver FDC 35 24

Nr. 44 2 Francs 1947 Silver FDC 55 37

Nr. 45 2 Francs 1948 Silver FDC 40 27

Nr. 46 2 Francs 1953 Silver FDC 45 30

Nr. 47 2 Francs 1957 Silver First Strikes 60 40


1 Franc

Lot Type Year Metal Quality CHF EURO

Nr. 48 1 Franc 1850 Silver First strikes 1700 1140

Nr. 49 1 Franc 1850 Silver FDC 800 536

Nr. 50 1 Franc 1861 Silver UNC / FDC 430 288

Nr. 51 1 Franc 1887 Silver FDC 420 281

Nr. 52 1 Franc 1887 Silver UNC / FDC 330 221

Nr. 53 1 Franc 1903 Silver FDC 300 200

Nr. 54 1 Franc 1908 Silver FDC 300 200

Nr. 55 1 Franc 1910 Silver FDC 230 154

Nr. 56 1 Franc 1912 Silver FDC 160 107

Nr. 57 1 Franc 1913 Silver FDC 130 87

Nr. 58 1 Franc 1913 Silver Uncirculated 90 60

Nr. 59 1 Franc 1914 Silver FDC 80 54

Nr. 60 1 Franc 1916 Silver FDC 200 134

Nr. 61 1 Franc 1916 Silver UNC / FDC 130 87

Nr. 62 1 Franc 1928 Silver FDC 45 30

Nr. 63 1 Franc 1932 Silver FDC 180 120

Nr. 64 1 Franc 1934 Silver FDC 190 127

Nr. 65 1 Franc 1936 Silver First strikes 250 167

Nr. 66 1 Franc 1936 Silver FDC 110 74

Nr. 67 1 Franc 1955 Silver FDC 45 30


1/2 Franc

Lot Type Year Metal Quality CHF EURO

Nr. 68 1/2 Franc 1881 Silver FDC 590 395

Nr. 69 1/2 Franc 1898 Silver FDC 150 100

Nr. 70 1/2 Franc 1905 Silver FDC 290 195

Nr. 71 1/2 Franc 1908 Silver FDC 240 160

Nr. 72 1/2 Franc 1910 Silver FDC 170 114

Nr. 73 1/2 Franc 1916 Silver FDC 150 100

Nr. 74 1/2 Franc 1928 Silver FDC 190 128

Nr. 75 1/2 Franc 1928 Silver FDC 70 47

Nr. 76 1/2 Franc 1937 Silver FDC 45 30


20 Centimes

Lot Type Year Metal Quality CHF EURO

Nr. 77 20 Centimes 1850 Billon FDC 240 160

Nr. 78 20 Centimes 1858 Billon UNC / FDC 220 148

Nr. 79 20 Centimes 1881 Nickel FDC 115 78

Nr. 80 20 Centimes 1896 Nickel FDC 100 67

Nr. 81 20 Centimes 1906 Nickel FDC 110 74

Nr. 82 20 Centimes 1926 Nickel FDC 60 40


10 Centimes

Lot Type Year Metal Quality CHF EURO

Nr. 83 10 Centimes 1850 Billon FDC 230 154

Nr. 84 10 Centimes 1871 Billon FDC 240 160

Nr. 85 10 Centimes 1873 Billon FDC 180 120

Nr. 86 10 Centimes 1873 Billon Uncirculated 110 74

Nr. 87 10 Centimes 1876 Billon FDC 180 120

Nr. 88 10 Centimes 1881 Cupronickel FDC 110 74

Nr. 89 10 Centimes 1881 Cupronickel UNC / FDC 60 40

Nr. 90 10 Centimes 1908 Cupronickel FDC 55 37


5 Centimes

Lot Type Year Metal Quality CHF EURO

Nr. 91 5 Centimes 1874 Billon FDC 150 100

Nr. 92 5 Centimes 1877 Billon UNC / FDC 210 140

Nr. 93 5 Centimes 1883 Cupronickel Uncirculated 50 33

Nr. 94 5 Centimes 1884 Cupronickel FDC 100 67

Nr. 95 5 Centimes 1890 Cupronickel FDC 170 114

Nr. 96 5 Centimes 1917 Cupronickel FDC 250 168

Nr. 97 5 Centimes 1931 Cupronickel FDC 27 18

Nr. 98 5 Centimes 1941 Nickel FDC 95 64


2 Centimes

Lot Type Year Metal Quality CHF EURO

Nr. 99 2 Centimes 1875 Bronze FDC 110 74

Nr. 100 2 Centimes 1903 Bronze FDC 170 114

Nr. 101 2 Centimes 1906 Bronze FDC 160 108

Nr. 102 2 Centimes 1927 Bronze FDC 120 80

Nr. 103 2 Centimes 1946 Bronze FDC 65 44


1 Centimes

Lot Type Year Metal Quality CHF EURO

Nr. 104 1 Centimes 1851 Bronze UNC / FDC 125 84

Nr. 105 1 Centimes 1868 Bronze UNC / FDC 90 60

Nr. 106 1 Centimes 1883 Bronze FDC 90 60

Nr. 107 1 Centimes 1903 Bronze FDC 115 77

Nr. 108 1 Centimes 1904 Bronze Uncirculated 90 60

Nr. 109 1 Centimes 1910 Bronze FDC 35 24


Swiss National Bank Sets

Lot Type Year Quality CHF EURO

Nr. 110 Bank Set 1974 Proof 495 330

Nr. 111 Bank Set 1974 FDC 65 44

Nr. 112 Bank Set 1979 Proof 35 24

Nr. 113 Bank Set 1979 FDC 30 20

Nr. 114 Bank Set 1993 Proof 175 118

Nr. 115 Bank Set 1993 FDC 170 114



Order Form